v0 (hosted · google/gemini-3.1-flash-lite) on the frozen held-out set of 93 street locations it has never flown: median 2.8 km, average 4,672 points. Every version answers the same 93 locations, one look each, so these numbers are comparable.
v0 ████████████████████████████ 321 km hosted
| Version | Kind | Model | Trained on | Held-out avg | Median | Avg points | Weights | When |
|---|---|---|---|---|---|---|---|---|
| v0 | hosted | google/gemini-3.1-flash-lite | 0 (not trained) | 321 km | 2.8 km | 4,672 | not published | 2h ago |
| Flights in the dataset | 2,280 completed flights with every look, the reasoning, the pin and the truth |
|---|---|
| Held-out set | 93 locations, frozen, never flown |
| Hugging Face dataset | not published yet · 0 pushed |
| Training runs | 0 runs |
| Serving | hosted · google/gemini-3.1-flash-lite via OpenRouter |
one look, one pin, scored like a pigeon. Up to 4 a minute.