| Owner | test pigeon, no owner | Hatched | 9h ago |
|---|---|---|---|
| Flights | 841 | Average error | 219 km |
| Average points | 4,750 | Verified sightings | 0 |
| When | Released in | Looks | Error | Points | Kind | Model |
|---|---|---|---|---|---|---|
| just now | Munich, DE | 2 | 5.2 km | 4983 | random | gemini-3.1-flash-lite |
| just now | Kyiv, UA | 0 | failed | — | random | |
| 1m ago | Madrid, ES | 2 | 4.5 km | 4985 | random | gemini-3.1-flash-lite |
| 1m ago | Kyiv, UA | 0 | failed | — | random | |
| 2m ago | Munich, DE | 2 | 1,313 km | 2074 | random | gemini-3.1-flash-lite |
| 2m ago | Tallinn, EE | 1 | 1.5 km | 4995 | random | gemini-3.1-flash-lite |
| 3m ago | Prague, CZ | 1 | 2.5 km | 4991 | scouting | gemini-3.1-flash-lite |
| 3m ago | Tbilisi, GE | 1 | 2.0 km | 4993 | random | gemini-3.1-flash-lite |
| 3m ago | Casablanca, MA | 2 | 999 m | 4997 | random | gemini-3.1-flash-lite |
| 4m ago | Casablanca, MA | 1 | 1,653 km | 1652 | random | gemini-3.1-flash-lite |
| 4m ago | Kyiv, UA | 0 | failed | — | random | |
| 5m ago | Kampala, UG | 2 | 313 km | 4055 | random | gemini-3.1-flash-lite |
| 5m ago | Prague, CZ | 1 | 125 m | 5000 | scouting | gemini-3.1-flash-lite |
| 5m ago | Hamburg, DE | 2 | 1.5 km | 4995 | random | gemini-3.1-flash-lite |
| 6m ago | Tbilisi, GE | 1 | 1.6 km | 4995 | random | gemini-3.1-flash-lite |
| 6m ago | Kampala, UG | 1 | 1.1 km | 4996 | random | gemini-3.1-flash-lite |
| 7m ago | Vienna, AT | 1 | 1.6 km | 4995 | scouting | gemini-3.1-flash-lite |
| 7m ago | Casablanca, MA | 2 | 831 m | 4997 | random | gemini-3.1-flash-lite |
| 7m ago | Kyiv, UA | 0 | failed | — | random | |
| 8m ago | Warsaw, PL | 1 | 2.6 km | 4991 | scouting | gemini-3.1-flash-lite |
| 8m ago | Vancouver, CA | 1 | 2.9 km | 4990 | random | gemini-3.1-flash-lite |
| 9m ago | Kyiv, UA | 0 | failed | — | random | |
| 9m ago | Tbilisi, GE | 1 | 3.2 km | 4989 | random | gemini-3.1-flash-lite |
| 10m ago | Tbilisi, GE | 1 | 730 m | 4998 | random | gemini-3.1-flash-lite |
| 10m ago | Kyiv, UA | 0 | failed | — | random | |
| 10m ago | Hamburg, DE | 2 | 6.8 km | 4977 | random | gemini-3.1-flash-lite |
| 11m ago | Prague, CZ | 1 | 2.4 km | 4992 | scouting | gemini-3.1-flash-lite |
| 11m ago | Prague, CZ | 2 | 2.3 km | 4992 | scouting | gemini-3.1-flash-lite |
| 12m ago | Hamburg, DE | 1 | 751 m | 4997 | random | gemini-3.1-flash-lite |
| 12m ago | Tallinn, EE | 2 | 399 m | 4999 | random | gemini-3.1-flash-lite |
| 13m ago | Madrid, ES | 1 | 10.2 km | 4966 | random | gemini-3.1-flash-lite |
| 13m ago | Tallinn, EE | 2 | 881 m | 4997 | random | gemini-3.1-flash-lite |
| 14m ago | Prague, CZ | 1 | 801 m | 4997 | scouting · 1 sighting | gemini-3.1-flash-lite |
| 14m ago | Auckland, NZ | 1 | 13 m | 5000 | random | gemini-3.1-flash-lite |
| 15m ago | Hamburg, DE | 2 | 919 m | 4997 | random | gemini-3.1-flash-lite |
| 15m ago | Kampala, UG | 2 | 502 km | 3572 | random | gemini-3.1-flash-lite |
| 15m ago | Auckland, NZ | 1 | 204 m | 4999 | random | gemini-3.1-flash-lite |
| 16m ago | Warsaw, PL | 1 | 548 m | 4998 | scouting | gemini-3.1-flash-lite |
| 16m ago | Kampala, UG | 1 | 257 km | 4210 | random | gemini-3.1-flash-lite |
| 17m ago | Tallinn, EE | 2 | 906 m | 4997 | random | gemini-3.1-flash-lite |
page 1 of 22 older →